900 gold price
One gram of 900 gold is worth 92.42 EUR in metal today. Dealers pay around 86.88 EUR per gram.
Live data is unavailable. Showing the last known prices.
Gold price by purity
Material value and typical dealer buy price per gram for each alloy.
Values follow the selected currency.
| Alloy | Dealer buys /g | Material value /g | Ounce | Fineness |
|---|---|---|---|---|
| 999.9Fine gold 999.9 | 101.14 | 102.68 | 3,193.79 | 999.9 |
| 999999 gold (24 ct) | 98.49 | 102.59 | 3,190.91 | 999 |
| 916916 gold (22 ct) | 88.42 | 94.07 | 2,925.80 | 916 |
| 875875 gold (21 ct) | 84.46 | 89.86 | 2,794.84 | 875 |
| 750750 gold (18 ct) | 71.63 | 77.02 | 2,395.58 | 750 |
| 585585 gold (14 ct) | 55.27 | 60.08 | 1,868.55 | 585 |
| 375375 gold (9 ct) | 34.66 | 38.51 | 1,197.79 | 375 |
| 333333 gold (8 ct) | 30.09 | 34.20 | 1,063.64 | 333 |
What do I get for my gold? Buying price by weight
Estimated dealer buying price and metal value for 1 to 100 grams. Choose the hallmark.
| Weight | Metal value | You get approx. (dealer buys) |
|---|---|---|
| 1 g | 92.42 € | 86.88 € |
| 2 g | 184.85 € | 173.76 € |
| 5 g | 462.12 € | 434.39 € |
| 10 g | 924.24 € | 868.78 € |
| 20 g | 1,848.47 € | 1,737.56 € |
| 50 g | 4,621.18 € | 4,343.91 € |
| 100 g | 9,242.36 € | 8,687.82 € |
Stones and other parts are deducted first. Offers vary by dealer; compare several.
Scrap gold buying prices per gram
Material value and estimated dealer buy price by purity. Stones and other parts are deducted; real offers vary by dealer.
| Alloy | Material value /g | Dealer buys /g (approx.) | Dealer buys 10 g |
|---|---|---|---|
| 999999 gold (24 ct) | 102.59 | 98.49 | 984.87 |
| 916916 gold (22 ct) | 94.07 | 88.42 | 884.23 |
| 875875 gold (21 ct) | 89.86 | 84.46 | 844.65 |
| 750750 gold (18 ct) | 77.02 | 71.63 | 716.28 |
| 585585 gold (14 ct) | 60.08 | 55.27 | 552.69 |
| 375375 gold (9 ct) | 38.51 | 34.66 | 346.59 |
| 333333 gold (8 ct) | 34.20 | 30.09 | 300.93 |
What 900 gold is
900 means 90 % fine gold, or 21.6 carats. It is mainly coin gold; jewellery in Germany is usually 333, 585 or 750.
Coins in 900 gold
The Swiss Vreneli (596.28 EUR), the German Empire 20 Mark (736.15 EUR) and 10 Mark, the Austrian 100 Corona and the Latin Monetary Union 20 Francs.
Value per gram
Weight × 0.9 × gold price: 92.42 EUR per gram, 924.24 EUR for 10 g. Compare 916 gold and other purities.
Frequently asked questions
What is 1 gram of 900 gold worth?
About 92.42 EUR in metal; dealers pay around 86.88 EUR.
How many carats is 900 gold?
21.6 carats.
Which coins are 900 gold?
The Vreneli, 20 and 10 Mark, 100 Corona and 20 Francs, among others.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.