10 October 2026— (Berlin)Last known
goldpreis germanyLive gold price in euros
DE

German gold euro coins

A 100 euro gold coin contains half an ounce of fine gold, worth 1,871.64 EUR today. Dealers pay around 1,815.50 EUR.

Live price Last known100 euro gold coin (½ oz)
999.9
2,021.38 €/coin—
$ 2,265.14/coin
Dealer buys1,815.50
Dealer sells2,021.38
Time—
Last updated: 10 October 2026

Gold coins compared

Weight, fineness and fine-gold content of each coin with an estimated dealer selling price.

CoinWeightFinenessFine goldDiameterDealer sells
916Krugerrand 1 oz33.931 g916.7 ‰31.105 g32.77 mm3,875.26
999.9Maple Leaf 1 oz31.103 g999.9 ‰31.100 g30 mm3,874.68
999.9Vienna Philharmonic 1 oz31.103 g999.9 ‰31.100 g37 mm3,867.19
999.9Britannia 1 oz31.103 g999.9 ‰31.100 g32.69 mm3,874.68
916American Eagle 1 oz33.931 g916.7 ‰31.105 g32.70 mm3,912.70
999.9Kangaroo 1 oz31.103 g999.9 ‰31.100 g32.60 mm3,885.91
999China Panda 30 g30.000 g999.0 ‰29.970 g32 mm3,824.10
900Vreneli 20 francs6.452 g900.0 ‰5.806 g21 mm740.89
90020 Mark (German Empire)7.965 g900.0 ‰7.169 g22.50 mm923.31
9861 Ducat Austria3.491 g986.1 ‰3.442 g19.75 mm451.67
9864 Ducats Austria13.964 g986.1 ‰13.770 g39.50 mm1,740.38
916Sovereign7.988 g916.7 ‰7.323 g22.05 mm934.36
900100 Corona Austria33.875 g900.0 ‰30.488 g37 mm3,835.08
90010 Mark (German Empire)3.982 g900.0 ‰3.584 g19.50 mm465.91
999.91 Deutsche Mark gold coin 200112.000 g999.9 ‰11.999 g23.50 mm1,531.02
999.9100 euro gold coin (½ oz)15.550 g999.9 ‰15.548 g28 mm2,021.38
999.950 euro gold coin (¼ oz)7.780 g999.9 ‰7.779 g22 mm1,030.07
999.920 euro gold coin (⅛ oz)3.890 g999.9 ‰3.890 g17.50 mm533.76

The coins

The 100 euro gold coin holds 15.55 g of 999.9 gold (½ oz) and has been issued every year since 2002 in all five German mints. The 50 euro coin holds 7.78 g (¼ oz) and the 20 euro coin 3.89 g (⅛ oz), first issued from 2010 in the German Forest series.

Gold value vs collector value

Coins are sold at an issue price above their gold value; on the secondary market they mostly trade near the gold value. As a pure investment, 1 oz coins such as the Krugerrand are usually cheaper per gram.

Selling

Dealers currently pay about 1,815.50 EUR for a 100 euro gold coin. See selling gold.

Frequently asked questions

What is a 100 euro gold coin worth?

It contains 15.55 g of fine gold, worth 1,871.64 EUR today; dealers pay around 1,815.50 EUR.

What is a 20 euro gold coin worth?

It contains 3.89 g of fine gold, worth 468.21 EUR today.

Are gold euro coins worth more than their gold?

Usually they trade close to their gold value; only sought-after issues or full mint-mark sets fetch a collector premium.

Gold price in German cities

The gold price is the same across Germany; dealers differ only in premiums and margins.