Gold purity and alloys
Purity tells you how much pure gold an item contains. One gram of 585 gold is currently worth 69.24 EUR in metal, one gram of 750 gold 88.76 EUR.
Gold price in Germany
Live material value of 585 gold per gram and ounce.
No chart data yet; it fills in while the page is open.
Candle data: Yahoo Finance · chart engine TradingView Lightweight Charts
Live data is unavailable. Showing the last known prices.
Gold purity at a glance
The hallmark gives the gold content in parts per thousand: 585 means 58.5 % fine gold.
Gold price by purity
Material value and typical dealer buy price per gram for each alloy.
Values follow the selected currency.
| Alloy | Dealer buys /g | Material value /g | Ounce | Fineness |
|---|---|---|---|---|
| 999.9Fine gold 999.9 | 116.57 | 118.34 | 3,680.81 | 999.9 |
| 999999 gold (24 ct) | 113.50 | 118.23 | 3,677.49 | 999 |
| 916916 gold (22 ct) | 101.91 | 108.41 | 3,371.96 | 916 |
| 875875 gold (21 ct) | 97.34 | 103.56 | 3,221.03 | 875 |
| 750750 gold (18 ct) | 82.55 | 88.76 | 2,760.88 | 750 |
| 585585 gold (14 ct) | 63.70 | 69.24 | 2,153.49 | 585 |
| 375375 gold (9 ct) | 39.94 | 44.38 | 1,380.44 | 375 |
| 333333 gold (8 ct) | 34.68 | 39.41 | 1,225.83 | 333 |
Scrap gold buying prices per gram
Material value and estimated dealer buy price by purity. Stones and other parts are deducted; real offers vary by dealer.
| Alloy | Material value /g | Dealer buys /g (approx.) | Dealer buys 10 g |
|---|---|---|---|
| 999999 gold (24 ct) | 118.23 | 113.50 | 1,135.05 |
| 916916 gold (22 ct) | 108.41 | 101.91 | 1,019.06 |
| 875875 gold (21 ct) | 103.56 | 97.34 | 973.45 |
| 750750 gold (18 ct) | 88.76 | 82.55 | 825.51 |
| 585585 gold (14 ct) | 69.24 | 63.70 | 636.97 |
| 375375 gold (9 ct) | 44.38 | 39.94 | 399.44 |
| 333333 gold (8 ct) | 39.41 | 34.68 | 346.82 |
Price per gram by purity
- 999 (24 ct): 118.23 EUR
- 916 (22 ct): 108.41 EUR
- 750 (18 ct): 88.76 EUR
- 585 (14 ct): 69.24 EUR
- 375 (9 ct): 44.38 EUR
- 333 (8 ct): 39.41 EUR
Carat and hallmarks
Carat counts in 24ths, while German hallmarks give parts per thousand: 750 means 75 % gold. In Germany, jewellery is most often stamped 333, 585 or 750. The hallmark is usually inside a ring or near a clasp.
In carat terms: 24 ct = 999, 22 ct ≈ 916, 18 ct = 750, 14 ct = 585, 9 ct = 375 and 8 ct = 333. Older or foreign pieces may be marked 14K or 18K instead. If there is no hallmark, a dealer can determine the content with an acid test or X-ray fluorescence. The metal value is weight × purity × the gold price per gram.
Colours
Yellow, white and red gold differ only in the other metals added; a 585 white gold ring contains as much gold as a 585 yellow gold ring. To see what dealers pay, read selling scrap gold. Figures are indicative.
Frequently asked questions
What does 585 on gold mean?
The item contains 585 parts per thousand of pure gold, i.e. 58.5 %, equivalent to 14 carat.
How much is 1 g of 750 gold worth?
The metal value is currently 88.76 EUR; dealers typically pay about 82.55 EUR.
Does white gold contain less gold?
No, the gold content depends only on the hallmark, not on the colour.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.