White gold price per gram
One gram of 585 white gold is worth 60.08 EUR in metal today, one gram of 750 white gold 77.02 EUR. Dealers pay around 55.27 EUR and 71.63 EUR per gram.
Gold price in Germany
Live material value of 585 gold per gram and ounce.
No chart data yet; it fills in while the page is open.
Candle data: Yahoo Finance · chart engine TradingView Lightweight Charts
Live data is unavailable. Showing the last known prices.
Gold price by purity
Material value and typical dealer buy price per gram for each alloy.
Values follow the selected currency.
| Alloy | Dealer buys /g | Material value /g | Ounce | Fineness |
|---|---|---|---|---|
| 999.9Fine gold 999.9 | 101.14 | 102.68 | 3,193.79 | 999.9 |
| 999999 gold (24 ct) | 98.49 | 102.59 | 3,190.91 | 999 |
| 916916 gold (22 ct) | 88.42 | 94.07 | 2,925.80 | 916 |
| 875875 gold (21 ct) | 84.46 | 89.86 | 2,794.84 | 875 |
| 750750 gold (18 ct) | 71.63 | 77.02 | 2,395.58 | 750 |
| 585585 gold (14 ct) | 55.27 | 60.08 | 1,868.55 | 585 |
| 375375 gold (9 ct) | 34.66 | 38.51 | 1,197.79 | 375 |
| 333333 gold (8 ct) | 30.09 | 34.20 | 1,063.64 | 333 |
What do I get for my gold? Buying price by weight
Estimated dealer buying price and metal value for 1 to 100 grams. Choose the hallmark.
| Weight | Metal value | You get approx. (dealer buys) |
|---|---|---|
| 1 g | 60.08 € | 55.27 € |
| 2 g | 120.15 € | 110.54 € |
| 5 g | 300.38 € | 276.35 € |
| 10 g | 600.75 € | 552.69 € |
| 20 g | 1,201.51 € | 1,105.39 € |
| 50 g | 3,003.77 € | 2,763.47 € |
| 100 g | 6,007.53 € | 5,526.93 € |
Stones and other parts are deducted first. Offers vary by dealer; compare several.
Carats, hallmarks and value per gram
Carats give the gold share in 24ths, hallmarks in thousandths. 24 carat (999) is fine gold; gold bars are 24 carat (999.9).
| Karat | Hallmark | Gold share | Metal value /g |
|---|---|---|---|
| 8 carat | 333 price | 33.3 % | 34.20 € |
| 9 carat | 375 price | 37.5 % | 38.51 € |
| 10 carat | 417 | 41.7 % | 42.82 € |
| 14 carat | 585 price | 58.5 % | 60.08 € |
| 18 carat | 750 price | 75.0 % | 77.02 € |
| 20 carat | 833 | 83.3 % | 85.54 € |
| 21 carat | 875 price | 87.5 % | 89.86 € |
| 21.6 carat | 900 price | 90.0 % | 92.42 € |
| 22 carat | 916 price | 91.6 % | 94.07 € |
| 23 carat | 958 | 95.8 % | 98.38 € |
| 24 carat | 999 price | 99.9 % | 102.59 € |
Does colour change the price?
No. Only the purity counts: 585 white, yellow or rose gold all contain 58.5 % gold. The colour comes from the other metals, such as palladium or silver in white gold and more copper in rose gold.
Value per gram
333 white gold: 34.20 EUR; 585: 60.08 EUR; 750: 77.02 EUR. See 585 gold and 750 gold.
White gold or platinum?
Platinum jewellery is usually stamped 950 (95 % platinum), worth about 35.71 EUR per gram. See the platinum price.
Frequently asked questions
What is 1 gram of 585 white gold worth?
About 60.08 EUR in metal; dealers pay around 55.27 EUR.
Is white gold worth more than yellow gold?
No, with the same hallmark both contain the same amount of gold.
What is 750 white gold worth?
About 77.02 EUR per gram in metal.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.