100 grams of silver price
100 grams of fine silver are worth 119.60 EUR in metal today. A 100 g silver bar costs about 159.06 EUR at a dealer; dealers buy it for about 108.83 EUR.
Live data is unavailable. Showing the last known prices.
Silver price by weight: 1 g to 20 kg
Live metal value and estimated dealer buying price. Choose the purity (999, 925, 900, 835, 800) or enter your own weight.
| Weight | Metal value | Dealer buys approx. |
|---|---|---|
| 1 g | 1.20 € | 1.12 € |
| 10 g | 11.96 € | 11.24 € |
| 20 g | 23.92 € | 22.48 € |
| 50 g | 59.80 € | 56.21 € |
| 100 g | 119.60 € | 112.42 € |
| 200 g | 239.19 € | 224.84 € |
| 250 g | 298.99 € | 281.05 € |
| 500 g | 597.98 € | 562.10 € |
| 1 kg | 1,195.97 € | 1,124.21 € |
| 2 kg | 2,391.93 € | 2,248.42 € |
| 5 kg | 5,979.84 € | 5,621.05 € |
| 10 kg | 11,959.67 € | 11,242.09 € |
| 15 kg | 17,939.51 € | 16,863.14 € |
| 20 kg | 23,919.34 € | 22,484.18 € |
Silver bars cost an extra 19 % VAT plus a premium at a dealer; see the silver bar table for selling prices. Silver-plated ware (stamped 90 or 100) is not covered.
Silver bar prices by weight
Estimated dealer prices for 999 silver bars in euros; selling prices include 19 % VAT.
| Item | Weight | Dealer buys | Dealer sells | Metal value |
|---|---|---|---|---|
| 999Silver bar 1 oz | 31.10 g | 33.48 | 52.08 | 37.20 |
| 999Silver bar 100 g | 100 g | 108.83 | 159.06 | 119.60 |
| 999Silver bar 250 g | 250 g | 275.07 | 388.69 | 298.99 |
| 999Silver bar 500 g | 500 g | 550.14 | 771.40 | 597.98 |
| 999Silver bar 1 kg | 1,000 g | 1,112.25 | 1,518.88 | 1,195.97 |
| 999Silver bar 5 kg | 5,000 g | 5,561.25 | 7,474.79 | 5,979.84 |
Silver bars carry the full 19 % VAT in Germany. Buy-back prices are below the metal value. Estimates; dealer prices vary.
What 100 g of silver is worth
A 100 g bar of 999 silver holds 3.215 troy ounces. At 1.20 EUR per gram that is 119.60 EUR in metal value, updated every 30 seconds.
Bar price and premium
A 100 g bar costs about 159.06 EUR including premium and 19 % VAT. Per gram it is dearer than a 1 kg bar, but easier to sell in parts.
Other purities
100 g of sterling silver 925 is worth 110.74 EUR, 100 g of 800 silver 95.77 EUR. See sterling silver 925.
Frequently asked questions
What do 100 grams of silver cost?
About 119.60 EUR in metal; a 100 g bar about 159.06 EUR at a dealer.
What will a dealer pay for 100 g of silver?
About 108.83 EUR for a 100 g bar.
How many ounces are 100 g of silver?
3.215 troy ounces.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.