100 Corona Gold Price
The Austrian 100 Corona currently sells for about 3,770.64 EUR; dealers buy at roughly 3,536.11 EUR.
Live data is unavailable. Showing the last known prices.
Gold coins compared
Weight, fineness and fine-gold content of each coin with an estimated dealer selling price.
| Coin | Weight | Fineness | Fine gold | Diameter | Dealer sells |
|---|---|---|---|---|---|
| 916Krugerrand 1 oz | 33.931 g | 916.7 ‰ | 31.105 g | 32.77 mm | 3,810.15 |
| 999.9Maple Leaf 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 30 mm | 3,809.58 |
| 999.9Vienna Philharmonic 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 37 mm | 3,802.21 |
| 999.9Britannia 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 32.69 mm | 3,809.58 |
| 916American Eagle 1 oz | 33.931 g | 916.7 ‰ | 31.105 g | 32.70 mm | 3,846.96 |
| 999.9Kangaroo 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 32.60 mm | 3,820.62 |
| 999China Panda 30 g | 30.000 g | 999.0 ‰ | 29.970 g | 32 mm | 3,759.85 |
| 900Vreneli 20 francs | 6.452 g | 900.0 ‰ | 5.806 g | 21 mm | 728.44 |
| 90020 Mark (German Empire) | 7.965 g | 900.0 ‰ | 7.169 g | 22.50 mm | 907.80 |
| 9861 Ducat Austria | 3.491 g | 986.1 ‰ | 3.442 g | 19.75 mm | 444.08 |
| 9864 Ducats Austria | 13.964 g | 986.1 ‰ | 13.770 g | 39.50 mm | 1,711.14 |
| 916Sovereign | 7.988 g | 916.7 ‰ | 7.323 g | 22.05 mm | 918.66 |
| 900100 Corona Austria | 33.875 g | 900.0 ‰ | 30.488 g | 37 mm | 3,770.64 |
| 90010 Mark (German Empire) | 3.982 g | 900.0 ‰ | 3.584 g | 19.50 mm | 458.08 |
| 999.91 Deutsche Mark gold coin 2001 | 12.000 g | 999.9 ‰ | 11.999 g | 23.50 mm | 1,505.29 |
Specifications
Coins on the market today are mostly official restrikes dated 1915. The coin weighs 33.875 g at 900/1000 and contains 30.4875 g of fine gold, just under one troy ounce.
An alternative to 1 oz coins
Restrikes carry little collector value and trade on gold content, sometimes at a low premium. The gold value is the floor. Compare it with the Vienna Philharmonic (3,802.21 EUR) by dividing each price by its fine gold weight.
Price per gram
Divide the price by 30.4875 g and compare with the gram price of 121.30 EUR or a 1 oz bar at 3,791.23 EUR.
Buying tips
Make sure you are buying the 1915 restrike unless you are a collector, since originals cost more. Minor wear hardly matters. As the coin is less well known than modern bullion, smaller dealers may bid a little lower, so compare offers before selling.
The obverse shows Emperor Franz Joseph. Like other coins of at least 900/1000, it is generally treated as VAT-free investment gold in Germany, with the EU's annual list being decisive.
Dealers currently pay about 3,536.11 EUR.
Frequently asked questions
How much gold is in a 100 Corona?
30.4875 g of fine gold in a 33.875 g coin.
Is it one ounce?
No, slightly less: one troy ounce is 31.1035 g.
Does the 1915 restrike have collector value?
Hardly; it trades on its gold content.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.