Gold price by weight
One gram of fine gold costs 102.68 EUR today. 25 grams are worth 2,567.07 EUR, 30 grams 3,080.48 EUR and a 12.4 kg Good Delivery bar 1,277,474.57 EUR.
Gold price in Germany
Live material value of fine gold per gram and ounce.
No chart data yet; it fills in while the page is open.
Candle data: Yahoo Finance · chart engine TradingView Lightweight Charts
Live data is unavailable. Showing the last known prices.
Gold price by weight: 0.5 g to 1 tonne
Live metal value and estimated dealer buying price for every weight. Enter your own weight and choose the purity.
| Weight | Metal value | Dealer buys approx. |
|---|---|---|
| 0.5 g | 51.34 € | 50.57 € |
| 1 g | 102.68 € | 101.14 € |
| 2 g | 205.37 € | 202.28 € |
| 2.5 g | 256.71 € | 252.86 € |
| 5 g | 513.41 € | 505.71 € |
| 10 g | 1,026.83 € | 1,011.42 € |
| 20 g | 2,053.65 € | 2,022.85 € |
| 25 g | 2,567.07 € | 2,528.56 € |
| 30 g | 3,080.48 € | 3,034.27 € |
| 1 ounce (31.10 g) | 3,193.79 € | 3,145.88 € |
| 50 g | 5,134.13 € | 5,057.12 € |
| 60 g | 6,160.96 € | 6,068.54 € |
| 100 g | 10,268.26 € | 10,114.24 € |
| 150 g | 15,402.39 € | 15,171.36 € |
| 200 g | 20,536.53 € | 20,228.48 € |
| 250 g | 25,670.66 € | 25,285.60 € |
| 300 g | 30,804.79 € | 30,342.72 € |
| 500 g | 51,341.31 € | 50,571.19 € |
| 1 kg | 102,682.63 € | 101,142.39 € |
| 5 kg | 513,413.14 € | 505,711.94 € |
| 10 kg | 1,026,826.28 € | 1,011,423.88 € |
| Good Delivery bar 400 oz (approx. 12.4 kg) | 1,277,474.57 € | 1,258,312.45 € |
| 1 tonne | 102,682,628 € | 101,142,388 € |
Metal value = weight × purity × gold price. Dealers add a premium when selling, which is higher for small weights; see the bar table for finished bars.
Gold bar prices by weight
Dealer buy and sell price per bar (999.9 fine gold), estimated from typical dealer spreads. Gold bar guide.
| Bar | Weight | Dealer buys | Dealer sells | Sell per g |
|---|---|---|---|---|
| Gold bar 1 g | 1 g | 98.58 | 117.06 | 117.06 |
| Gold bar 5 g | 5 g | 498.01 | 544.22 | 108.84 |
| Gold bar 10 g | 10 g | 1,001.16 | 1,073.03 | 107.30 |
| Gold bar 20 g | 20 g | 2,012.58 | 2,125.53 | 106.28 |
| Gold bar 1 oz | 31.10 g | 3,145.88 | 3,289.60 | 105.76 |
| Gold bar 50 g | 50 g | 5,057.12 | 5,267.62 | 105.35 |
| Gold bar 100 g | 100 g | 10,145.04 | 10,494.16 | 104.94 |
| Gold bar 250 g | 250 g | 25,362.61 | 26,184.07 | 104.74 |
| Gold bar 500 g | 500 g | 50,725.22 | 52,316.80 | 104.63 |
| Gold bar 1 kg | 1,000 g | 101,655.80 | 104,325.55 | 104.33 |
Small bars carry a higher premium per gram (minting, packaging, certificate). All prices in euros; investment gold is VAT-free.
Any weight
The table above values fine gold from 0.5 g to one tonne. Enter your own weight in grams, ounces or kilos and choose the purity for jewellery gold such as 585 or 750.
The 12.5 kg bar
The large bar held by central banks is the London Good Delivery bar with 350 to 430 troy ounces, usually about 400 oz or 12.4 kg, worth about 1,277,474.57 EUR today.
Metal value vs bar price
Finished bars cost more than the metal value; the premium per gram is highest for small sizes. See gold bars and the gold calculator.
Frequently asked questions
What are 25 grams of gold worth?
About 2,567.07 EUR in metal value.
What does a 12.5 kg gold bar cost?
About 1,277,474.57 EUR for a 400 oz bar.
What is a tonne of gold worth?
About 102,692,897 EUR.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.