20 November 202621:41 (Berlin)Live
goldpreis germanyLive gold price in euros
DE

1/10 ounce gold price

A 1/10 ounce of gold holds 3.11 g of fine gold worth 319.41 EUR. A 1/4 ounce is worth 798.53 EUR, a 1/2 ounce 1,597.05 EUR.

Live price LiveGold (1 oz)
XAU
3,194.11 €/oz—
$ 3,507.12/oz
Last updated: 20 November 2026 at 21:40
Ounce table

1/10, 1/4 and 1/2 ounce of gold: value today

Fine gold content, metal value and estimated dealer buying price for fractions of a troy ounce.

WeightFine goldMetal valueDealer buys approx.
1/20 ounce1.56 g159.69 €157.29 €
1/10 ounce3.11 g319.38 €314.59 €
1/4 ounce7.78 g798.45 €786.47 €
1/2 ounce15.55 g1,596.89 €1,572.94 €
1 ounce31.10 g3,193.79 €3,145.88 €
2 ounces62.20 g6,387.57 €6,291.76 €
5 ounces155.50 g15,968.93 €15,729.40 €
10 ounces311.00 g31,937.87 €31,458.80 €

Small coins and bars cost well above their metal value because minting and distribution cost more per gram.

Gold coins compared

Weight, fineness and fine-gold content of each coin with an estimated dealer selling price.

CoinWeightFinenessFine goldDiameterDealer sells
916Krugerrand 1 oz33.931 g916.7 ‰31.105 g32.77 mm3,306.01
999.9Maple Leaf 1 oz31.103 g999.9 ‰31.100 g30 mm3,305.52
999.9Vienna Philharmonic 1 oz31.103 g999.9 ‰31.100 g37 mm3,299.13
999.9Britannia 1 oz31.103 g999.9 ‰31.100 g32.69 mm3,305.52
916American Eagle 1 oz33.931 g916.7 ‰31.105 g32.70 mm3,337.96
999.9Kangaroo 1 oz31.103 g999.9 ‰31.100 g32.60 mm3,315.10
999China Panda 30 g30.000 g999.0 ‰29.970 g32 mm3,262.37
900Vreneli 20 francs6.452 g900.0 ‰5.806 g21 mm632.06
90020 Mark (German Empire)7.965 g900.0 ‰7.169 g22.50 mm787.68
9861 Ducat Austria3.491 g986.1 ‰3.442 g19.75 mm385.32
9864 Ducats Austria13.964 g986.1 ‰13.770 g39.50 mm1,484.73
916Sovereign7.988 g916.7 ‰7.323 g22.05 mm797.11
900100 Corona Austria33.875 g900.0 ‰30.488 g37 mm3,271.74
90010 Mark (German Empire)3.982 g900.0 ‰3.584 g19.50 mm397.47
999.91 Deutsche Mark gold coin 200112.000 g999.9 ‰11.999 g23.50 mm1,306.12
999.9100 euro gold coin (½ oz)15.550 g999.9 ‰15.548 g28 mm1,724.45
999.950 euro gold coin (¼ oz)7.780 g999.9 ‰7.779 g22 mm878.76
999.920 euro gold coin (⅛ oz)3.890 g999.9 ‰3.890 g17.50 mm455.36

Gold content

1/20 oz = 1.56 g (159.71 EUR), 1/10 oz = 3.11 g (319.41 EUR), 1/4 oz = 7.78 g (798.53 EUR), 1/2 oz = 15.55 g (1,597.05 EUR).

Coins in small sizes

The Krugerrand, Maple Leaf and Vienna Philharmonic all come in fractional sizes; the German 50 and 100 euro gold coins hold 1/4 and 1/2 ounce.

Higher premiums

Small coins cost more per gram because minting and distribution costs are similar to a full ounce. They are VAT-free investment gold in Germany. See buying gold.

Frequently asked questions

What is 1/10 oz of gold worth?

About 319.41 EUR in metal value.

How many grams is 1/4 oz?

7.78 g of fine gold.

Are small gold coins worth buying?

They are flexible but carry higher premiums per gram.

Gold price in German cities

The gold price is the same across Germany; dealers differ only in premiums and margins.