1/10 ounce gold price
A 1/10 ounce of gold holds 3.11 g of fine gold worth 319.41 EUR. A 1/4 ounce is worth 798.53 EUR, a 1/2 ounce 1,597.05 EUR.
Live data is unavailable. Showing the last known prices.
1/10, 1/4 and 1/2 ounce of gold: value today
Fine gold content, metal value and estimated dealer buying price for fractions of a troy ounce.
| Weight | Fine gold | Metal value | Dealer buys approx. |
|---|---|---|---|
| 1/20 ounce | 1.56 g | 159.69 € | 157.29 € |
| 1/10 ounce | 3.11 g | 319.38 € | 314.59 € |
| 1/4 ounce | 7.78 g | 798.45 € | 786.47 € |
| 1/2 ounce | 15.55 g | 1,596.89 € | 1,572.94 € |
| 1 ounce | 31.10 g | 3,193.79 € | 3,145.88 € |
| 2 ounces | 62.20 g | 6,387.57 € | 6,291.76 € |
| 5 ounces | 155.50 g | 15,968.93 € | 15,729.40 € |
| 10 ounces | 311.00 g | 31,937.87 € | 31,458.80 € |
Small coins and bars cost well above their metal value because minting and distribution cost more per gram.
Gold coins compared
Weight, fineness and fine-gold content of each coin with an estimated dealer selling price.
| Coin | Weight | Fineness | Fine gold | Diameter | Dealer sells |
|---|---|---|---|---|---|
| 916Krugerrand 1 oz | 33.931 g | 916.7 ‰ | 31.105 g | 32.77 mm | 3,306.01 |
| 999.9Maple Leaf 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 30 mm | 3,305.52 |
| 999.9Vienna Philharmonic 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 37 mm | 3,299.13 |
| 999.9Britannia 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 32.69 mm | 3,305.52 |
| 916American Eagle 1 oz | 33.931 g | 916.7 ‰ | 31.105 g | 32.70 mm | 3,337.96 |
| 999.9Kangaroo 1 oz | 31.103 g | 999.9 ‰ | 31.100 g | 32.60 mm | 3,315.10 |
| 999China Panda 30 g | 30.000 g | 999.0 ‰ | 29.970 g | 32 mm | 3,262.37 |
| 900Vreneli 20 francs | 6.452 g | 900.0 ‰ | 5.806 g | 21 mm | 632.06 |
| 90020 Mark (German Empire) | 7.965 g | 900.0 ‰ | 7.169 g | 22.50 mm | 787.68 |
| 9861 Ducat Austria | 3.491 g | 986.1 ‰ | 3.442 g | 19.75 mm | 385.32 |
| 9864 Ducats Austria | 13.964 g | 986.1 ‰ | 13.770 g | 39.50 mm | 1,484.73 |
| 916Sovereign | 7.988 g | 916.7 ‰ | 7.323 g | 22.05 mm | 797.11 |
| 900100 Corona Austria | 33.875 g | 900.0 ‰ | 30.488 g | 37 mm | 3,271.74 |
| 90010 Mark (German Empire) | 3.982 g | 900.0 ‰ | 3.584 g | 19.50 mm | 397.47 |
| 999.91 Deutsche Mark gold coin 2001 | 12.000 g | 999.9 ‰ | 11.999 g | 23.50 mm | 1,306.12 |
| 999.9100 euro gold coin (½ oz) | 15.550 g | 999.9 ‰ | 15.548 g | 28 mm | 1,724.45 |
| 999.950 euro gold coin (¼ oz) | 7.780 g | 999.9 ‰ | 7.779 g | 22 mm | 878.76 |
| 999.920 euro gold coin (⅛ oz) | 3.890 g | 999.9 ‰ | 3.890 g | 17.50 mm | 455.36 |
Gold content
1/20 oz = 1.56 g (159.71 EUR), 1/10 oz = 3.11 g (319.41 EUR), 1/4 oz = 7.78 g (798.53 EUR), 1/2 oz = 15.55 g (1,597.05 EUR).
Coins in small sizes
The Krugerrand, Maple Leaf and Vienna Philharmonic all come in fractional sizes; the German 50 and 100 euro gold coins hold 1/4 and 1/2 ounce.
Higher premiums
Small coins cost more per gram because minting and distribution costs are similar to a full ounce. They are VAT-free investment gold in Germany. See buying gold.
Frequently asked questions
What is 1/10 oz of gold worth?
About 319.41 EUR in metal value.
How many grams is 1/4 oz?
7.78 g of fine gold.
Are small gold coins worth buying?
They are flexible but carry higher premiums per gram.
Gold price in German cities
The gold price is the same across Germany; dealers differ only in premiums and margins.